Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 42.5 | 11.0 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 44.9 | 11.5 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 47.2 | 12.0 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 50.4 | 12.6 | 28.0 |
Elasticity | High | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 108 | 28 | 65 |
M | 8-10 | 38-40 | 12-14 | 116 | 114 | 29.2 | 67 |
L | 12-14 | 42-44 | 16-18 | 122 | 120 | 30.4 | 69 |
XL | 16-18 | 46-48 | 20-22 | 130 | 128 | 32.1 | 71 |
Elasticity | High | ||||||
- This printed tee is designed with a loose fit, perfect for layering or wearing on its own
- The painted floral print adds a touch of sophistication and femininity to the overall look
- Made from high-quality materials, this tee is soft and comfortable to wear all day long
- The loose fit allows for easy movement, making it perfect for any activity













Reviews
There are no reviews yet.