Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 37.8 | 88.6 | 12.4 | 26.4 | 34.4 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 40.2 | 92.5 | 13.0 | 26.8 | 35.2 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 42.5 | 96.5 | 13.6 | 27.2 | 36.0 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 45.7 | 101.8 | 14.4 | 27.6 | 36.8 |
Elasticity | Medium | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 97.00 | 96.00 | 225.00 | 31.50 | 67.00 | 87.50 |
M | 8-10 | 38-40 | 12-14 | 103.00 | 102.00 | 235.00 | 33.00 | 68.00 | 89.50 |
L | 12-14 | 42-44 | 16-18 | 109.00 | 108.00 | 245.00 | 34.50 | 69.00 | 91.50 |
XL | 16-18 | 46-48 | 20-22 | 117.00 | 116.00 | 258.50 | 36.70 | 70.00 | 93.50 |
Elasticity | Medium | ||||||||
- The dress is accented with flounce sleeves that add a touch of elegance.
- It features tiered ruffles throughout creating a playful and feminine silhouette.
- Crafted with luxurious velvet, the mini dress offers a rich texture and a sophisticated look.
- With a mini length, the dress is perfect to add a flirty vibe to your outfit.













Reviews
There are no reviews yet.