Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.0 | 25.8 | 40.2 | 12.1 | 26.0 | 2.7 | 12.2 |
M | 8-10 | 28.3 | 27.2 | 42.5 | 12.4 | 27.4 | 2.8 | 12.6 |
L | 12-14 | 30.7 | 28.5 | 44.9 | 12.7 | 28.7 | 2.8 | 13.0 |
XL | 16-18 | 33.9 | 30.3 | 48.0 | 13.1 | 30.5 | 2.8 | 13.4 |
Elasticity | Medium-High | |||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 66.00 | 65.50 | 102.00 | 30.70 | 66.00 | 6.80 | 31.00 |
M | 8-10 | 72.00 | 69.00 | 108.00 | 31.50 | 69.50 | 7.00 | 32.00 |
L | 12-14 | 78.00 | 72.50 | 114.00 | 32.30 | 73.00 | 7.20 | 33.00 |
XL | 16-18 | 86.00 | 77.00 | 122.00 | 33.30 | 77.50 | 7.20 | 34.00 |
Elasticity | Medium-High | |||||||
- Stylish leopard print design gives these shorts for women a trendy look.
Elastic waistband with lace up detail for a comfortable and flexible fit.
Contrast trim enhances the overall aesthetic.
Perfect for leisure lounging or casual outings.













Reviews
There are no reviews yet.